Distance Records
K4/5 (5 miles) – new course for 2016. Map link
Date | Name | Time | CLUB | |
---|---|---|---|---|
30 Mar 2016 | Billy Leason | 00:11:12 | M | BSCC |
4 Sep 2019 | Charlie Quarterman | 0:09:45 | M | Zappi Holdsworth |
4 Sep 2019 | Naomi de Pennington | 00:12:15 | F | BSCC |
6 Sep 2017 | Corinne Moss | 00:12:07 | F | Non-BSCC |
KH5 hill climb (700 metres) Map link
Date | Name | Time | Club | |
---|---|---|---|---|
5 Sep 2020 | Tobi Ng | 00:01:02 | M | BSCC |
23 Aug 2017 | Will Fox | 00:00:59 | M | Non-BSCC |
7 Sep 2019 and 5 Sep 2020 | Naomi de Pennington | 00:01:30 | F | BSCC |
22 Aug 2018 | Kelly Parker | 00:01:38 | F | Non-BSCC |
Open 10 (10 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
17 Sep 2007 | Jon Simpkins | 00:19:37 | M | BSCC |
12 Aug 2012 | Suzy Patience | 00:22:34 | F | BSCC |
K4/10 (10 miles) – course no longer used
Date | Name | Time | Club | |
---|---|---|---|---|
16 July 2014 | Luke Souter | 00:22:15 | M | BSCC |
9 August 2008 | Naomi De Pennington | 00:25:09 | F | BSCC |
K4/10C (10 miles) – new course for 2016. Map link
Date | Name | Time | Club | |
---|---|---|---|---|
22 Jul 2020 | Luke Norris | 0:21:32 | M | BSCC |
1 May 2019 | Charlie Quarterman | 0:19:34 | M | Holdsworth Zappi |
4 May 2016 | Suzy Patience | 00:24:14 | F | BSCC |
22 Jul 2020 | Lydia Watts | 00:24:30 | F | AWOL |
22 Jul 2020 | Peggy Simpkins | 00:29:05 | F U18 | BSCC |
22 Jul 2020 | Skip Snelson | 00:25:34 | M U18 | BSCC |
K4/10C1 (10 miles) – new course for 2016. Map link
DATE | NAME | TIME | CLUB | |
---|---|---|---|---|
29 Jul 2020 | Luke Norris | 00:21:59 | M | BSCC |
31 May 2017 | Jon Simpkins | 00:21:44 | M | Drag2Zero |
31 Jul 2019 | Naomi de Pennington | 00:24:40 | F | BSCC |
29 Jul 2020 | Lydia Watts | 00:25:18 | F | Liv AWOL |
29 Jul 2020 | Peggy Simpkins | 00:28:24 | F U18 | BSCC |
TBD | TBD | TBD | M U18 | BSCC |
K4/10W (10 miles) – new course for 2018. Map link
Type A Open events
Date | Name | Time | Club | |
---|---|---|---|---|
6 Sep 2020 | George Mills-Keeling | 00:20:14 | M | Ribble Weldtite Pro Cycling |
6 Sep 2020 | Luke Norris | 00:20:38 | M BSCC | BSCC |
6 Sep 2020 | Naomi de Pennington | 00:24:37 | F BSCC | BSCC |
6 Sep 2020 | Lydia Watts | 00:24:46 | F | Liv AWOL |
6 Sep 2020 | Louis Bushby | 00:25:37 | U18 BSCC | BSCC |
6 Sep 2020 | Jack Fothergill | 00:20:48 | U18 | Team Jewson/ |
Type B Club events
Date | Name | Time | Club | |
---|---|---|---|---|
18 Jul 2018 | Tobias Wiesand | 00:21:26 | M | BSCC |
17 Jul 2019 | Jon Simpkins | 00:21:29 | M | Drag2Zero |
18 Jul 2018 | Suzy Patience | 00:24:48 | F | BSCC |
15 Jul 2020 | Jill Mckinnon | 00:26:06 | F | Kenilworth Wheelers |
15 Jul 2020 | Peggy Simpkins | 00:29:30 | F U18 | BSCC |
15 Jul 2020 | Skip Snelson | 00:25:47 | M U18 | BSCC |
15 Jul 2020 | Daniel Roberts | 00:24:01 | M U18 | Team MK |
Open 15 (15 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
M | BSCC | |||
31 Aug 2009 | Nicky Xandora | 00:37:28 | F | BSCC |
K4/15 (15 hilly miles) – new course for 2016. Map link
Date | Name | Time | Club | |
---|---|---|---|---|
27 Jun 2018 | Tobias Wiesand | 00:37:58 | M | BSCC |
26 Jun 2019 | Will Davey | 00:36:19 | M | Non-BSCC |
26 Jun 2019 | Naomi de Pennington | 00:42:04 | F | BSCC |
26 Jun 2019 | Denise Shepherd | 00:45:30 | F | Team Cherwell |
K4/20 (20km, 13 miles) Map link
Date | Name | Time | Club | |
---|---|---|---|---|
26 Aug 2020 | Luke Norris | 00:26:54 | M | BSCC |
15 May 2019 | Dan Bigham | 00:24:42 | M | Team Ribble Cycles |
15 May 2019 | Charlie Quarterman | 00:24:42 | M | Holdsworth Zappi |
10 Jul 2019 | Naomi de Pennington | 00:30:32 | F | BSCC |
26 Aug 2015 | Kate McNeill | 00:29:41 | F | Non-BSCC |
30 Aug 2017 | Reuben Trotter | 00:30:16 | M U18 | BSCC |
26 Apr 2017 | Lydia Watts | 00:33:51 | F U18 | BSCC |
12 Aug 2020 | Daniel Roberts | 00:30:57 | M U18 | Non-BSCC |
5 Aug 2020 | Millie Couzens | 00:31:03 | F U18 | Non-BSCC |
K4/23 Hardriders (23 miles) Map link
Date | Name | Time | Club | |
---|---|---|---|---|
1 Mar 2020 | Tobias Wiesand | 00:54:09 | M | BSCC |
5 Mar 2017 | Jack O'Neil | 00:51:38 | M | Team Jewson |
3 Mar 2019 | Suzy Patience | 01:03:07 | F | BSCC |
4 Mar 2012 | Helen Boatman | 00:59:41 | F | Non-BSCC |
Open 25 (25 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
20 Sep 2009 | Jon Simpkins | 00:49:22 | M | BSCC |
23 Aug 2009 | Nicky Xandora | 00:58:55 | F | BSCC |
K4/25 (25 miles) – course no longer used
Date | Name | Time | Club | |
---|---|---|---|---|
8 Jul 2009 | Jon Simpkins | 00:54:49 | M | BSCC |
30 May 2007 | Naomi De Pennington | 01:04:52 | F | BSCC |
K4/25W (25 miles) – new course for 2016. Map link
Date | Name | Time | Club | |
---|---|---|---|---|
31 Aug 2020 | Luke Norris | 0:54:56 | M | BSCC |
24 May 2017 | Jon Simpkins | 0:55:05 | M Non-BSCC | Drag2Zero |
3 Jul 2019 | Naomi de Pennington | 1:02:56 | F | BSCC |
31 Aug 2020 | Kimberley Pickett | 1:07:30 | F Non-BSCC | BMCC |
Open 30 (30 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
10 July 1979 | Henry Duckett | 01:07:28 | M | |
10 July 1979 | Ian Spiers | 01:07:28 | M | |
10 May 2009 | Nicky Xandora | 01:14:32 | F |
K4/30P (30 miles) – new course for 2016, race shortened to 28 miles so no records set. Map link
Date | Name | Time | Club | |
---|---|---|---|---|
TBD | ||||
TBD |
F1/30 (30 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
27 May 2012 | Luke Souter | 01:06:34 | M | BSCC |
K4/36r (36 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
22 June 2011 | Suzy Patience | 01:23:04 | F | BSCC |
K4/36 (36 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
26 June 1980 | Henry Duckett | 01:23:47 | M | |
26 June 1980 | Ian Spiers | 01:23:47 | M | |
21 August 1996 | Paul Derbyshire | 01:27:39 | M | BSCC |
10 May 2009 | Nicky Xandora | 01:35:01 | F | BSCC |
Open 50 (50 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
27 June 2009 | Steve Batsford | 01:51:54 | M | |
27 June 2009 | Nicky Xandora | 02:05:51 | F |
Open 100 (1oo miles)
Date | Name | Time | Club | |
---|---|---|---|---|
3 October 2011 | Steve Batsford | 03:56:40 | M | |
16 August 2009 | Nicky Xandora | 04:34:57 | F |
Reading and back (100 miles)
Date | Name | Time | Club | |
---|---|---|---|---|
1 January 1952 | Eric Smith | 04:26:48 | M | BSCC |
Duration Records
12 Hours
Date | Name | Distance | ||
---|---|---|---|---|
16 August 2009 | Rebecca Beigal | 190.93 miles | F | |
17 August 1980 | Mick Ford | 265.91 miles | M |