The UCI recently published their 2017 World Tour calendars for both Men and Women. So for those of who of you who fancy a trip to see the Giro, The Tour, the Vuelta, or one of the one day classics in Europe – here are the dates.
The Tour of Yorkshire is from 28th to 30th April, whilst The Tour of Britain is from 3rd to 10th September.
Men’s UCI WorldTour 2017 calendar
Date | Race | Country | Report |
17-22 January | Tour Down Under | Australia | – |
29 January | Cadel Evans Great Ocean Road Race | Australia | – |
6-10 February | Tour of Qatar | Qatar | – |
23-26 February | Abu Dhabi Tour | United Arab Emirates | – |
25 February | Omloop Het Nieuwsblad | Belgium | – |
4 March | Strade Bianche | Italy | – |
5-12 March | Paris-Nice | France | – |
8-14 March | Tirreno-Adriatico | Italy | – |
18 March | Milan-San Remo | Italy | – |
20-26 March | Volta Ciclista a Catalunya | Spain | – |
22 March | Dwars Door Vlaanderen | Belgium | – |
24 March | E3 Harelbeke | Belgium | – |
26 March | Ghent-Wevelgem | Belgium | – |
2 April | Tour of Flanders | Belgium | – |
3-8 April | Vuelta al País Vasco | Spain | – |
9 April | Paris-Roubaix | France | – |
16 April | Amstel Gold Race | Netherlands | – |
18-23 April | Presidential Cycling Tour of Turkey | Turkey | – |
19 April | La Flèche Wallonne | Belgium | – |
23 April | Liège-Bastogne-Liège | Belgium | – |
25-30 April | Tour de Romandie | Switzerland | – |
1 May | Eschborn-Frankfurt | Germany | – |
6-28 May | Giro d’Italia | Italy | – |
14-21 May | Tour of California | United States | – |
4-11 June | Critérium du Dauphiné | France | – |
10-18 June | Tour de Suisse | Switzerland | – |
1-23 July | Tour de France | France | – |
29 July | Clásica Ciclista San Sebastian | Spain | – |
29 July-4 August | Tour of Poland | Poland | – |
30 July | RideLondon-Surrey Classic | Great Britain | – |
7-13 August | Eneco Tour | Benelux | – |
19 August-10 September | Vuelta a España | Spain | – |
20 August | Cyclassics Hamburg | Germany | – |
27 August | Bretagne Classic–Ouest-France | France | – |
8 September | Grand Prix Cycliste de Québec | Canada | – |
10 September | Grand Prix Cycliste de Montréal | Canada | – |
30 September | Il Lombardia | Italy | – |
October TBC | Tour of Guangxi | China | – |
Women’s UCI WorldTour 2017 calendar
Date | Race | Country | Report |
4 March | Strade Bianche | Italy | – |
11 March | Ronde Van Drenthe | Netherlands | – |
19 March | Trofeo Binda | Italy | – |
26 March | Ghent-Wevelgem | Belgium | – |
2 April | Tour of Flanders | Belgium | – |
16 April | Amstel Gold Race | Netherlands | – |
19 April | Flèche Wallonne | Belgium | – |
23 April | Liège-Bastogne-Liège | Belgium | – |
5-7 May | Tour of Chongming Island | China | – |
11-14 May | Tour of California | USA | – |
4 June | Philadelphia Classic | USA | – |
7-11 June | Women’s Tour | Great Britain | – |
30 June-9 July | Giro Rosa | Italy | – |
20 July | La Course by le Tour de France | France | – |
29 July | RideLondon | Great Britain | – |
11 August | Vargarda team time trial | Sweden | – |
13 August | Vargarda road race | Sweden | – |
17-20 August | Ladies Tour of Norway | Norway | – |
26 August | GP Plouay | France | – |
29 August-3 September | Boels Rental Ladies Tour | Netherlands | – |
10 September | Madrid Challenge by la Vuelta | Spain | – |