That hurt, that hurt a lot! 1 Hour around Tempus Fugit for as far as you can go; seems so simple!
I’ll start with an apology. Zwift Meetup with Race Results doesn’t show total distance for the 60 minutes of the events. I have had to harvest the data from individual zwift activities and all recorded more than 1 hour. I have had to average the time and distance to calculate the final distance. If yours is not correct, please let me know and I’ll look at adjusting.
Here are the raw Distances for the event followed by the results once the handicap had been applied.
Congratulations to Simon Bull for the furthest distance and Will Morgan for winning on Handicap.
Raw Results for Event 2
Rider | Category | |
---|---|---|
Simon Bull | Fast | 43.40 |
Skip Snelson | Fast | 43.40 |
Adam Parle | Fast | 42.40 |
Johnathan Pape | Int | 42.10 |
William Morgan | Int | 42.00 |
Mark Davis | Fast | 41.70 |
Simon Leech | Int | 40.43 |
Graham Martin | Fast | 40.31 |
Matt Norris | Fast | 40.30 |
Steve Goddard | Fast | 40.30 |
Josh Lovell | Int | 40.10 |
Ila Pearson | Int | 40.10 |
Heidi Yates | Int | 40.10 |
Rob Paul | Int | 40.10 |
Richard Betteridge | Int | 40.00 |
Basil Churchyard | Int | 40.00 |
Andy Perry | GCR | 36.91 |
Chris Tunstall | Int | 36.90 |
Paul Needle | Int | 36.90 |
Isobel Gillott | Int | 36.30 |
Simon Bingham | Int | 35.50 |
Ross Donovan | Int | 34.20 |
Katherine Daniels | GCR | 32.20 |
Hayley Holland | GCR | 27.40 |
Handicap Results for Event 2
Rider | Category | ||||
---|---|---|---|---|---|
Johnathan Pape | Int | 42.10 | 3 | 45.10 | 5 |
William Morgan | Int | 42.00 | 3 | 45.00 | 4 |
Simon Leech | Int | 40.43 | 3 | 43.43 | 3 |
Simon Bull | Fast | 43.40 | 0 | 43.40 | 2 |
Skip Snelson | Fast | 43.40 | 0 | 43.40 | 1 |
Josh Lovell | Int | 40.10 | 3 | 43.10 | 1 |
Ila Pearson | Int | 40.10 | 3 | 43.10 | 1 |
Heidi Yates | Int | 40.10 | 3 | 43.10 | 1 |
Rob Paul | Int | 40.10 | 3 | 43.10 | 1 |
Richard Betteridge | Int | 40.00 | 3 | 43.00 | 1 |
Basil Churchyard | Int | 40.00 | 3 | 43.00 | 1 |
Andy Perry | GCR | 36.91 | 6 | 42.91 | 1 |
Adam Parle | Fast | 42.40 | 0 | 42.40 | 1 |
Mark Davis | Fast | 41.70 | 0 | 41.70 | 1 |
Graham Martin | Fast | 40.31 | 0 | 40.31 | 1 |
Matt Norris | Fast | 40.30 | 0 | 40.30 | 1 |
Steve Goddard | Fast | 40.30 | 0 | 40.30 | 1 |
Chris Tunstall | Int | 36.90 | 3 | 39.90 | 1 |
Paul Needle | Int | 36.90 | 3 | 39.90 | 1 |
Isobel Gillott | Int | 36.30 | 3 | 39.30 | 1 |
Simon Bingham | Int | 35.50 | 3 | 38.50 | 1 |
Katherine Daniels | GCR | 32.20 | 6 | 38.20 | 1 |
Ross Donovan | Int | 34.20 | 3 | 37.20 | 1 |
Hayley Holland | GCR | 27.40 | 6 | 33.40 | 1 |
Here is the
League Table after Event 2