Well, what a great route. Could you imagine having to do that at the end of 200km like the pro’s do! 27 took the start and raced around Innsbruck on the 2018 UCI short course with some spectacular times being set and a tough race up front for our 3 fastest riders separated by 17 seconds at the finish. Putting a 7.4km climb in the middle helped mix the riders around a little from previous events. It’s shorter and flatter next week
Here are the raw times for the event followed by the results once the handicap had been applied.
Congratulations to Skip Snelson for the fast time and Josh Lovell for winning on Handicap. Sympathies to Johnathan Pape who’s Zwift crashed part way up the climb
Raw Results for Event 3
Mike Gillett | Int | |
---|---|---|
Skip Snelson | Fast | 0:40:34 |
Luke Norris | Fast | 0:40:46 |
Simon Bull | Fast | 0:40:51 |
Josh Lovell | Int | 0:44:31 |
Graham Martin | Fast | 0:44:31 |
Simon Leech | Fast | 0:44:32 |
Naomi De Pennington | Fast | 0:44:35 |
William Morgan | Fast | 0:45:57 |
Adam Parle | Fast | 0:46:16 |
Steve Goddard | Fast | 0:47:21 |
Tobi Ng | Fast | 0:47:26 |
Matt Norris | Fast | 0:48:45 |
Basil Churchyard | Int | 0:49:34 |
Richard Betteridge | Int | 0:50:51 |
Heidi Yates | Int | 0:51:36 |
Ila Pearson | Int | 0:52:01 |
Rob Paul | Int | 0:52:16 |
Simon Bingham | Int | 0:53:33 |
Isobel Gillott | Int | 0:53:48 |
Mike Gillett | Int | 0:58:27 |
Paul Needle | Int | 0:58:31 |
Andy Perry | Int | 1:00:01 |
Chris Tunstall | Int | 1:04:34 |
Katherine Daniels | GCR | 1:06:00 |
Claire Stratford | GCR | 1:14:03 |
Rhys Martin | GCR | 1:17:42 |
Handicap Results for Event 3
Mike Gillett | Int | 1 | |||
---|---|---|---|---|---|
Josh Lovell | Int | 0:44:31 | 0:06:00 | 0:38:31 | 5 |
Skip Snelson | Fast | 0:40:34 | 0:00:00 | 0:40:34 | 4 |
Luke Norris | Fast | 0:40:46 | 0:00:00 | 0:40:46 | 3 |
Simon Bull | Fast | 0:40:51 | 0:00:00 | 0:40:51 | 2 |
Basil Churchyard | Int | 0:49:34 | 0:06:00 | 0:43:34 | 1 |
Graham Martin | Fast | 0:44:31 | 0:00:00 | 0:44:31 | 1 |
Simon Leech | Fast | 0:44:32 | 0:00:00 | 0:44:32 | 1 |
Naomi De Pennington | Fast | 0:44:35 | 0:00:00 | 0:44:35 | 1 |
Richard Betteridge | Int | 0:50:51 | 0:06:00 | 0:44:51 | 1 |
Heidi Yates | Int | 0:51:36 | 0:06:00 | 0:45:36 | 1 |
William Morgan | Fast | 0:45:57 | 0:00:00 | 0:45:57 | 1 |
Ila Pearson | Int | 0:52:01 | 0:06:00 | 0:46:01 | 1 |
Adam Parle | Fast | 0:46:16 | 0:00:00 | 0:46:16 | 1 |
Rob Paul | Int | 0:52:16 | 0:06:00 | 0:46:16 | 1 |
Steve Goddard | Fast | 0:47:21 | 0:00:00 | 0:47:21 | 1 |
Tobi Ng | Fast | 0:47:26 | 0:00:00 | 0:47:26 | 1 |
Simon Bingham | Int | 0:53:33 | 0:06:00 | 0:47:33 | 1 |
Isobel Gillott | Int | 0:53:48 | 0:06:00 | 0:47:48 | 1 |
Katherine Daniels | GCR | 1:06:00 | 0:18:00 | 0:48:00 | 1 |
Matt Norris | Fast | 0:48:45 | 0:00:00 | 0:48:45 | 1 |
Mike Gillett | Int | 0:58:27 | 0:06:00 | 0:52:27 | 1 |
Paul Needle | Int | 0:58:31 | 0:06:00 | 0:52:31 | 1 |
Andy Perry | Int | 1:00:01 | 0:06:00 | 0:54:01 | 1 |
Claire Stratford | GCR | 1:14:03 | 0:18:00 | 0:56:03 | 1 |
Chris Tunstall | Int | 1:04:34 | 0:06:00 | 0:58:34 | 1 |
Rhys Martin | GCR | 1:17:42 | 0:18:00 | 0:59:42 | 1 |
Here is the
League Table after Event 3. The top of the table is starting to close up with 2 events to go, and one of those is a mountain!