Some awesome racing tonight, top 3 covered by 5 seconds and next 7 covered by a further 5 seconds!
Here are the raw times for the event followed by the results once the handicap had been applied.
Congratulations to Rhys James for the fast time and Rich Baker for pinching it on Handicap. Ride of the night goes to Heidi Yates who had to get off the bike and tend to an injured child, get back on and still posted a very competitive time!
Raw Results for Event 4
Rhys James | Fast | 0:21:46 |
Skip Snelson | Fast | 0:21:48 |
Simon Bull | Fast | 0:21:51 |
Adam Parle | Fast | 0:22:49 |
Graham Martin | Fast | 0:22:50 |
Simon Leech | Fast | 0:22:51 |
Andrew Morris | Fast | 0:22:51 |
Josh Lovell | Fast | 0:22:52 |
William Morgan | Fast | 0:22:53 |
Mark Davis | Fast | 0:22:54 |
Steve Goddard | Fast | 0:23:56 |
Johnathan Pape | Fast | 0:25:17 |
Rich Baker | Int | 0:26:07 |
Richard Betteridge | Int | 0:26:14 |
Rob Paul | Int | 0:26:16 |
Simon Bingham | Int | 0:26:59 |
Mike Gillett | Int | 0:27:03 |
Andy Perry | Int | 0:27:24 |
Isobel Gillott | Int | 0:27:24 |
Paul Needle | Int | 0:27:45 |
Tony Head | Int | 0:28:01 |
Heidi Yates | Int | 0:29:50 |
Chris Tunstall | Int | 0:30:32 |
Claire Stratford | GCR | 0:35:13 |
Handicap Results for Event 4
Rich Baker | Int | 0:26:07 | 0:04:30 | 0:21:37 | 5 |
Richard Betteridge | Int | 0:26:14 | 0:04:30 | 0:21:44 | 4 |
Rob Paul | Int | 0:26:16 | 0:04:30 | 0:21:46 | 3 |
Rhys James | Fast | 0:21:46 | 0:00:00 | 0:21:46 | 2 |
Skip Snelson | Fast | 0:21:48 | 0:00:00 | 0:21:48 | 1 |
Simon Bull | Fast | 0:21:51 | 0:00:00 | 0:21:51 | 1 |
Simon Bingham | Int | 0:26:59 | 0:04:30 | 0:22:29 | 1 |
Mike Gillett | Int | 0:27:03 | 0:04:30 | 0:22:33 | 1 |
Adam Parle | Fast | 0:22:49 | 0:00:00 | 0:22:49 | 1 |
Graham Martin | Fast | 0:22:50 | 0:00:00 | 0:22:50 | 1 |
Simon Leech | Fast | 0:22:51 | 0:00:00 | 0:22:51 | 1 |
Andrew Morris | Fast | 0:22:51 | 0:00:00 | 0:22:51 | 1 |
Josh Lovell | Fast | 0:22:52 | 0:00:00 | 0:22:52 | 1 |
William Morgan | Fast | 0:22:53 | 0:00:00 | 0:22:53 | 1 |
Andy Perry | Int | 0:27:24 | 0:04:30 | 0:22:54 | 1 |
Isobel Gillott | Int | 0:27:24 | 0:04:30 | 0:22:54 | 1 |
Mark Davis | Fast | 0:22:54 | 0:00:00 | 0:22:54 | 1 |
Claire Stratford | GCR | 0:35:13 | 0:12:00 | 0:23:13 | 1 |
Paul Needle | Int | 0:27:45 | 0:04:30 | 0:23:15 | 1 |
Tony Head | Int | 0:28:01 | 0:04:30 | 0:23:31 | 1 |
Steve Goddard | Fast | 0:23:56 | 0:00:00 | 0:23:56 | 1 |
Johnathan Pape | Fast | 0:25:17 | 0:00:00 | 0:25:17 | 1 |
Heidi Yates | Int | 0:29:50 | 0:04:30 | 0:25:20 | 1 |
Chris Tunstall | Int | 0:30:32 | 0:04:30 | 0:26:02 | 1 |
Here is the
League Table after Event 4. The top of the table is starting to close up with 1 event to go and anyone down to 7th could still pinch this! Bring on the mountain!