This trophy was subscribed for in 1943 by club members in memory of Jim Russell, then Racing Secretary, who was killed at work in December 1942. It is awarded to the fastest rider in the Russell Memorial 25.
2023 –
2022 – Ed Anderson
2021 – Dan Pebody (race held on K4/23 due to roadworks on K4/25W)
2020 – not awarded (no race due to Covid restrictions)
2019 – Simon Bull
2018 – Simon Kisley
2017 – Simon Kisley
2016 – Simon Kisley
2015 – Paul Demicoli 58m38s
2014 – Luke Souter 56m 32s
2013 – Luke Souter 56m 28s
2012 – Luke Souter 56m 54s
2011 – Luke Souter 59m 38s
2010 – Luke Souter 59m 29s
2009 – J. Simpkins 54m 49s
2008 – M. French 1h 16m 05s
2007 – J. Simpkins 56m 17s
2006 – J. Simpkins 56m 49s
2005 – J. Simpkins 58m 02s
2004 – A. Mason 1h 00m 39s
2003 – S. Kisley 1h 00m 32s
2002 – C. Lawrence 1h 00m 45s
2001 – G. Benfield 58m 25s
2000 – M. Brookling 58m 24s
1999 – S. Kisley 59m 38s
1998 – S. Kisley/N. Simpson 1h 02m 52s tied
1997 – S. Kisley 1h 01m 00s
1996 – S. Kisley 58m 31s
1995 – M. Brookling 58m 54s
1994 – N. Simpson 58m 39s
1993 – S. Kisley 1h 02m 08s
1992 – G. Hillier 1h 06m 38s
1991 – R. Frowen
1990 – P. Griffiths
1989 – G. Jordan 1h 02m 35s
1988 – S. G. Smith 1h 03m 07s
1987 – S. G. Smith 1h 05m 43s
1986 – A. B. Scott 1h 04m 09s
1985 – S. Smith 1h 01m 12s
1984 – S. Hunnneysett 1h 01m 52s
1983 – A. Parry 1h 10m 42s
1982 – P. Broadgate 1h 08m 13s
1981 – K. Goodman 1h 05m 22s
1980 – M. J. Ford 1h 02m 00s
1979 – M. J. Ford 1h 02m 14s
1978 – M. J. Ford 1h 00m 41s
1977 – H. Duckett 1h 01m 16s
1976 – H. Duckett 1h 02m 34s
1975 – H. Duckett 1h 02m 45s
1974 – H. Duckett 1h 03m 48s
1973 – H. Duckett 1h 07m 41s
1972 – H. Duckett 1h 07m 10s
1971 – H. Duckett 1h 01m 07s
1970 – H. Duckett 1h 02m 36s
1969 – C. C. Goodway 1h 00m 56s
1968 – H. Duckett 1h 07m 45s
1967 – R. Douglas 1h 03m 47s
1966 – R. Douglas 1h 03m 48s
1965 – P. Boffin 1h 01m 07s
1964 – P. Boffin 1h 02m 54s
1963 – P. Boffin 1h 04m 17s
1962 – P. Boffin 59m 39s
1961 – P. Boffin 1h 01m 54s
1960 – P. Boffin 1h 01m 38s
1959 – P. Boffin 1h 07m 38s
1958 – not awarded
1957 – not awarded
1956 – E. J. T. Smith 1h 11m 42s
1955 – R. Paginton 1h 07m 08s
1954 – R. Paginton 1h 06m 05s
1953 – R. Paginton 1h 02m 53s
1952 – J. H. White 1h 01m 54s
1951 – D. S. Rogers 1h 02m 20s
1950 – D. Rogers 1h 06m 40s
1949 – B. Curtis 1h 03m 56s
1948 – E. A. Wootton 1h 08m 06s
1947 – E. A. Wootton 1h 06m 33s
1946 – E. A. Wootton 1h 05m 22s
1945 – E. A. Wootton 1h 02m 50s
1944 – E. A. Wootton 1h 08m 23s